Eric Abrams net worth is
$1.6 Million
Eric Abrams Wiki: Salary, Married, Wedding, Spouse, Family
Eric Abrams (born c. 1974 in University City, San Diego) is a former Stanford placekicker and convicted child molester. | Net Worth | $1.6 Million |
| Date Of Birth | 1974-01-01 |
| Profession | Production Manager, Miscellaneous Crew, Producer |
| Nicknames | Eric Abrams, Abrams, Eric |
| Known For | UnHung Hero (2013), Jason Nash Is Married (2014), Dead Kevin (2013), Live at Gotham (2006) |
Production Manager
| Title | Year | Status | Character |
|---|
| The Walsh Bros. Great & Secret Comedy Show | 2013 | TV Mini-Series executive in charge of production - 1 episode | |
| Bro-Dependent | 2013 | TV Mini-Series executive in charge of production - 2013 | |
| Jason Nash Is Married | 2014 | executive in charge of production | |
| Idiotsitter | 2014 | TV Series executive in charge of production - 6 episodes | |
| In Security | 2013 | TV Series executive in charge of production - 6 episodes | |
| Dead Kevin | 2013 | TV Series executive in charge of production - 12 episodes | |
Miscellaneous
| Title | Year | Status | Character |
|---|
| The Benson Interruption | 2010 | TV Series talent executive - 6 episodes | |
| Live at Gotham | 2007-2009 | TV Series talent coordinator - 21 episodes | |
Producer
| Title | Year | Status | Character |
|---|
| 300 Sunnyside | 2014 | TV Mini-Series development producer | |
| This Is Not Happening | 2013-2014 | TV Mini-Series executive producer - 13 episodes | |
| UnHung Hero | 2013 | Documentary associate producer | |
| The Walsh Bros. Great & Secret Comedy Show | 2013 | TV Mini-Series executive producer | |
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6eqaKbXZavs63MrGSnnaRixLC%2B06FkbGc%3D